Forest Ecosystems
Information provided by Nicholas Pande

Almost a third of the Earth’s land is covered by forest. Forests are defined by Food and Agriculture Organization as “Land spanning more than 0.5 hectares with trees higher than 5 meters and a canopy cover of more than 10%, or trees able to reach these thresholds in situ. It does not include land that is predominantly under agricultural or urban use” (FAO, 1998).
Forests aren’t just full of trees – they’re teeming with all kinds of life. They are home to 80% of the world’s land-based animals, insects and plant species, and around 300 million people. They provide people with timber, food, fuel, medicine, jobs and shelter, and are especially important for providing these to the world’s poorest. They recycle the air we breathe and regulate rainfall and climate patterns around the world. Forest ecosystem services include water purification and carbon sequestration (storing carbon) (WWF).
Forest Biomes
There are 3 types of forests/forest biomes.
Tropical Forest
Common to areas near the equator, such as Southeast Asia, Sub-Saharan Africa, and Central America. They include tropical rainforests, subtropical rainforests and mangroves. They are the warmest and often wettest forests on the planet and are some of the most species-rich ecosystems on earth. Even though they cover less than 10% of the world they are host to over half the world’s species. Flora in tropical forests can include mangrove trees, Brazil nut trees, and African rosewood, among others.
Temperate Forests
These are found across eastern North America, Eurasia and parts of South America. The Temperatures vary throughout the year because of the four distinct seasons at these latitudes. Flora in temperate forests includes coastal redwoods, oaks and birch.
Boreal Forests
Found across Siberia, Scandinavia, and North America (Alaska and Canada). Temperatures in boreal forests are, on average, below freezing. Flora in boreal forests include conifers, spruce and fir trees. Boreal forests cover huge, remote areas.
Forest Ecosystem Services
- Forests regulate the climate and absorb carbon from the atmosphere. Between 2001 and 2019, carbon absorption by forest averaged 49 gigatonnes annually (Harris et al. 2021).
- Forest ecosystems provide habitat for 80%, 75% and 68% of all amphibians, bird and mammal species, respectively (Hilton-Taylor and Stuart 2009).
- They contribute to precipitation, regulate streamflow and foster groundwater recharge, providing drinking water to one-third of the world’s largest cities. Food, shelter, energy, medicines and around 86 million associated jobs come from forest products (FAO 2018; FAO 2014).
Facts about Forests (WWF)
- Forests are home to over 80% of the world’s land-based species of animals, plants and insects. These animals help to keep the forest healthy. For example, elephants distribute seeds from fruits they have eaten. When the seeds pass through their gut, they come out undigested in their dung and germinate in the ground.
- Forests can make rain – Over three-quarters of the world’s accessible freshwater comes from rivers in or around forests. Forests also move so much water from the soil into the atmosphere that they create rain. Parts of the Amazon trigger their own rainy season.
- We still don’t know all there is to know about our forests – We don’t know how many tree species there are on Earth, but scientists estimate there are about 63,000 known species. There could be as many as 9,000 tree species still unknown to science.
- Forests are incredibly good at storing carbon – Most of this carbon storage takes place underground. For example, in UK forests, around 70% of carbon stored is kept in the soil. The rest is stored in the roots, surface litter and the tree above ground.
- Our tropical forests store about one-third as much carbon as is held in the atmosphere – Around 30% of all the carbon reserved in the world’s forests is stored in the forests of South America – around 82 gigatonnes.
- Forests once covered just under half of the earth’s land – The total number of trees has fallen by nearly half since the start of human civilisation and it’s estimated that over 15 billion trees are cut down each year. That’s around 100,000 square kilometres of forest.
- Our food system is the biggest driver of forest loss – Up to 80% of deforestation worldwide happens to make room for crops and livestock.
- People are responsible for around three-quarters of all wildfires – Between 2001 and 2015, 23% of global forest loss was due to wildfires.
- Deforestation releases carbon dioxide that has been stored as carbon in trees, roots and soil, making climate change worse – This creates a feedback loop, as climate change increases the likelihood of deforestation, as the risk of droughts, wildfires and pest infestations increases and stresses the forest ecosystem. It is not possible to fight the climate crisis if we don’t stop deforestation.
Challenges Forests are Facing
Forests are globally important in regulating climate and locally important in sustaining communities and supporting biodiversity. But they, and the people who depend on them, are under increasing pressure.
- Although deforestation has slowed in recent years, the world lost around 10 million hectares of forests per year between 2015 and 2020 (FAO and UNEP 2020). If these rates continue unabated, the global canopy could shrink by 223 million hectares by 2050 (Bastin et al. 2019).
- Each year, an average of 122 million hectares of forests are affected by fires, pests, diseases, invasive species, drought and adverse weather events.
- Degradation could affect up to 1.75 billion people who live in or near forests, including indigenous and local communities, smallholders and people who work in formal or informal forest-based enterprises.
- Degradation increases the risk of flooding and human-wildlife conflicts.
- Between 2001 and 2019, deforestation, logging and other disturbances resulted in emissions of 8.1 GtCO2e annually (Harris et al. 2021).
Annex 1 – Definitions
Term |
Definition |
| Forest | Forest is a land area of more than 0.5 ha, with a tree canopy cover of more than 10%, which is not primarily under agricultural or other specific non-forest land use. In the case of young forests or regions where tree growth is climatically suppressed, the trees should be capable of reaching a height of 5 m in situ, and of meeting the canopy cover requirement (UNCBD). |
| Forest biome | This reflects the ecological and physiognomic characteristics of the vegetation and broadly corresponds to climatic regions of the Earth. In this document, it is used in reference to boreal, temperate and tropical forest biomes (UNCBD). |
| Forest type | Within biomes, a forest type is a group of forest ecosystems of generally similar composition that can be readily differentiated from other such groups by their tree and under canopy species composition, productivity and/or crown closure (UNCBD). |
| Forest ecosystem | A forest ecosystem can be defined at a range of scales.It is a dynamic complex of plant, animal and micro-organism communities and their abiotic environment interacting as a functional unit, where trees are a key component of the system. Humans, with their cultural, economic and environmental needs are an integral part of many forest ecosystems (UNCBD). |
| Forest biological diversity | Forest biological diversity means the variability among forest living organisms and the ecological processes of which they are part; this includes diversity in forests within species, between species and of ecosystems and landscapes (UNCBD). |
| Primary forest | A primary forest is a forest that has never been logged and has developed following natural disturbances and under natural processes, regardless of its age. Also included as primary, are forests that are used inconsequentially by indigenous and local communities living traditional lifestyles relevant for the conservation and sustainable use of biological diversity (UNCBD). |
| Natural forest | A forest composed of indigenous trees and not classified as forest plantation (FAO). |
| Secondary forest | A secondary forest is a forest that has been logged and has recovered naturally or artificially. Not all secondary forests provide the same value to sustaining biological diversity, or goods and services, as did primary forest in the same location. In Europe, secondary forest is forest land where there has been a period of complete clearance by humans with or without a period of conversion to another land use. Forest cover has regenerated naturally or artificially through planting (UNCBD). |
| Old growth forest | Old growth forest stands are stands in primary or secondary forests that have developed the structures and species normally associated with old primary forest of that type have sufficiently accumulated to act as a forest ecosystem distinct from any younger age class (UNCBD). |
| Plantation forest | A forest established by planting or/and seeding in the process of afforestation or reforestation. It consists of introduced species or, in some cases, indigenous species (UNCBD). |
| Degraded forest | A degraded forest is a secondary forest that has lost, through human activities, the structure, function, species composition or productivity normally associated with a natural forest type expected on that site. Hence, a degraded forest delivers a reduced supply of goods and services from the given site and maintains only limited biological diversity. Biological diversity of degraded forests includes many non-tree components, which may dominate in the under-canopy vegetation (UNCBD). |
| Forest improvement | Changes within the forest which positively affect the structure or function of the stand or site and thereby increase the capacity to supply products and/or services. |
| Other wooded land | Land that has either a crown cover (or equivalent stocking level) of 5 to10 percent of trees able to reach a height of 5 m at maturity; or a crown cover (or equivalent stocking level) of more than 10 percent of trees not able to reach a height of 5 m at maturity; or with shrub or bush cover of more than 10 percent (UNCBD). |
| Agro-Forest | An agro-forest is a complex of treed areas within an area that is broadly characterised as agricultural or as an agro-ecosystem (UNCBD). |
| Reforestation | Reforestation is the re-growth of forests after a temporary (< 10 years.) condition with less than 10% canopy cover due to human-induced or natural perturbations (FAO, FRA 2000). |
| Afforestation | Afforestation is the conversion from other land uses into forest, or the increase of canopy cover to the 10% defined threshold for forest (FAO, FRA 2000). |
| Deforestation | The conversion of forest to another land use or the long-term reduction of the tree canopy cover below the minimum 10 percent threshold (UNCBD). |
| Forest fragmentation | Forest fragmentation refers to any process that results in the conversion of formerly continuous forest into patches of forest separated by non-forested lands (UNCBD). |
| Habitat loss | Habitat loss, used with reference to an individual species, is the permanent conversion of former (forest) habitat to an area where that species can no longer exist, be it still forested or not (UNCBD). |
| Forest species | A forest species is a species that forms part of a forest ecosystems or is dependent on a forest for part or all its day-to-day living requirements or for its reproductive requirements. Therefore, an animal species may be considered a forest species even if it does not live most of its life in a forest (UNCBD). |
| Native species | A native species is one which naturally exists at a given location or in a particular ecosystem, i.e. it has not been moved there by humans (UNCBD). |
| Endemic species | An endemic species is a native species restricted to a particular geographic region owing to factors such as isolation or in response to soil or climatic conditions. |
| Alien species | An alien species is a species, sub-species or member of a lower taxon that has been introduced outside its normal past and present distribution; the definition includes the gametes, seeds, eggs, propagules or any other part of such species that might survive and subsequently reproduce (GISP, 2001). |
| Invasive alien species | An invasive alien species is an alien species which becomes established in natural or semi-natural ecosystems or habitats. It is an agent of change and threatens native biological diversity (IUCN, 2000). |
